WSIEA’s Board of Directors consists of 12 Native members and one ex officio. Please check the agenda and note the place and times for nominations and balloting. Persons being nominated must be current members (conference registration fee includes WSIEA membership dues) and present to accept a nomination. There will be one nominating session to nominate new board members. Nominees must be registered for and participate in the entire conference.
Name/Title | Title | Term | Email Address / Phone |
Martha Sherman | President | 2024-27 | 253/678-9823 |
Mary Wilber | 1st Vice Chair | 2022-25 | 360/952-3421 |
Rachael Barger | 2nd Vice Chair | 2022-25 | rbarger@bethelsd.org (preferred) 253/267-2675 (C) 253/307-5865 (WC) |
Toni Jones | Treasurer | 2024-27 | 360/297-6323 360/536-3682 (C) |
Alisa Woodruff | Secretary | 2024-27 | amwoodruff@nwic.edu |
Sally Brownfield | Elder West | 2023-25 | 360/427-7132 (H) |
Anna Armstrong | Elder East | 2024-26 | 509/570-8063 (C) |
Otellie Trujillo | Member at Large | 2024-26 | 253/517-1000 Ext. 29168 |
Archie Cantrell | Parent Rep West | 2024-26 | 253/677-4066 |
Elese Washines | Parent Rep East | 2024-26 | 509/509/594-6464 |
Rebecca Purser | Higher Education Student Rep | 2024-25 | 360/725-6160 |
Calaiya Caldwell | High School Student Rep | 2024-25 | calaiya.caldwell@students.puyallupsd.org |
Joan Banker | Ex-Officio | joan.banker553@gmail.com360/918-3941 (C) |
WSIEA membership includes Indian educators, parents, and others who are dedicated to improving the quality of education for Native Americans.
Membership Levels: